
| TIME | ALLOCATION | 08:30-09:00 | Registration | 09:00-09:30 | Welcome by Rafa Blanco | 09:30-10:15 | Workshop 1 | 10:15-10:45 | Coffee | 11:00-13:00 | Workshop 2 | 13:00-14:00 | Lunch | 14:00-14:45 | Workshops 3 | 14:45-15:30 | Workshop 4 | 15:30-16:00 | Coffee | 16:00-16:45 | Workshops 5 | 16:45-17:00 | Closure |
| STATION | NAME | TOPICS | FACULTY |
| Station A | Upper limb | Cervical plexus,Occipital nerve, Suprascapular nerve,Paraclavicular block,Axillary block, Median,ulnar and radial nerves | Dr Gillian Foxall Dr Charlotte Higton Dr Fred Sage Dr Amit Pawa |
| Station B | Abdomen | Full body muscle layers,inguinal area, quadratus lumborum | Dr James French Dr Amit Pawa Dr Kim Russon |
| Station C | Lower limb | gluteal/thigh,femoral/obturator, popliteal/ankle | Dr Anthony Allan Dr Richard Arnold Dr Anand Sardesai Dr Rafael Blanco |
| Station D | Neuroaxial | Epidural space, paravertebral and psoas compartment | Dr Andrzej Krol Dr Baskar P Manickam Dr George Mathew |
| Station E | Needling | Blue Phantoms, echogenic needles,jelly home made models and exercises,3D orientation,handling | Dr Vicente Roqués-Escolar Dr Beenu Madhaven |
Delegates, as numbered, will move into the next station every 45 minutes.This will guarantee that all the topics will be covered.

| STATIONS | 09:30-10:15 | 11:00-13:00 | 14:00-14:45 | 14:45-15:30 | 16:00-16:45 | CLOSURE | A | 1-10 | 41-50 | 31-40 | 21-30 | 11-20 | Lecture room | B | 11-20 | 1-10 | 41-50 | 31-40 | 21-30 | Lecture room | C | 21-30 | 11-20 | 1-10 | 41-50 | 31-40 | Lecture room | D | 31-40 | 21-30 | 11-20 | 1-10 | 41-50 | Lecture room | E | 41-50 | 31-40 | 21-30 | 11-20 | 1-10 | Lecture room |