

| Register online: Expotel online booking | Phone the Expotel booking line: +44(0)844 793 7327 | Booking form: | Fax completed form to Expotel: +44(0)844 793 7329 | Post completed forms & payment to: Alan Williamson, Expotel Events St James House, Wellington Road North, Stockport, Cheshire, SK4 2RZ |
Day 1 : Thursday 1st July | ||
| 09.00 - 10.30 | Session 1 in association with The Society of Perioperative Assessment and Quality Improvement | Chair: Colin Berry |
| 09.00 - 09.05 | Introduction and Welcome | Mark Hamilton |
| 09.05 - 09.20 | Neuraxial techniques and anticoagulation | David Hepner |
| 09.30 - 09.50 | Perioperative Pain Management Simply Humane or Outcome Improvement? | Darin J. Correll |
| 10.00 - 10.20 | VTE prevention after surgery | Amir Jaffer |
| 10.30 - 11.00 | Coffee | |
| 11.00 - 12.30 | Session 2 | Chair: Ross Kerridge |
| 11.00 - 11.20 | Neurocritical care-evolving trends | David Krishna Menon |
| 11.30 - 11.50 | Postoperative cognitive dysfunction | Hilary Grocott |
| 12.00 - 12.20 | Is Anaethesia really such a risky business? | Michael Grounds |
| 12.30 - 13.30 | Lunch | |
| 13.30 - 15.00 | Session 3 | Chair: Monty Mythen |
| 13.30 - 14.10 | Research Presentations | |
| 14.10 - 14.30 | ISOG-The Update | Mark Hamilton Mike Grocott |
| 14.30 - 14.50 | Preventing Organ Failure is it possible? | Jean-Louis Vincent |
| 14.50 - 15.10 | Preventing Perioperative infection | Vanya Gant |
| 15.10 - 15.30 | Coffee | |
| 15.30 - 15.50 | Session 4 | Chair: Mark Hamilton |
| 15.30 - 15.50 | Trauma Surgery for the 21st Century | Keith Willet |
| 16.00 - 16.20 | Anaesthesia on the front line pushing forward innovation | Rhys Thomas |
| 16.30 - 17.00 | The Productive Operating Theatre | James Clarke |
| 17.00 - 17.40 | The Ernest Henry Starling Plenary Lecture: Enhanced surgical recovery where next? |
Henrik Kehlet |
Day 2 : Friday 2nd July | ||
| 09.00 - 10.30 | Session 5 | Chair: David Goldhill |
| 09.00 - 09.20 | Peripheral Nerve Blockade Best Practice | Will Harrop-Griffiths |
| 09.30 - 09.50 | The impact of new European guidelines on perioperative cardiovascular risk | |
| 10.00 - 10.20 | The risks of outpatient surgery | Lee Fleisher |
| 10.30 - 11.00 | Coffee | |
| 11.00 - 12.30 | Session 6 | Chair: Monty Mythen |
| 11.00 - 11.20 | Transparency as a strategy to improve the quality of hospital care does it work? | Peter Lindenauer |
| 11.30 - 11.50 | Patient reported outcomes of surgery can they and should they change care | Nick Black |
| 12.00 - 12.20 | Technology Adoption in Perioperative Care Implementation of Cardiac Output Monitoring | Daniel Conway |
| 12.30 - 13.30 | Lunch | |
| 13.30 - 15.00 | Session 7 | Chair: Jonathan Ball |
| 13.30 - 13.50 | Postoperative Care who needs what? Who gets what? | David Goldhill |
| 14.00 - 14.20 | Perioperative Haemodynamics what should I do? | Christoph Hofer |
| 14.30 - 14.50 | Perioperative glycaemic control does it matter? | George M Hall |
| 15.00 - 15.30 | Coffee | |
| 15.30 - 15.50 | Session 8 | Chair: Mark Hamilton |
| 15.30 - 15.50 | A national program for ESR | Monty Mythen |
| 16.00 - 16.20 | Perioperative lung protection strategies in thoracic anaesthesia | Greg McAnulty |
| 16.30 - 17.00 | Starting the Journey Systems for preoperative planning & preparation | Ross Kerridge |